March 8, 2019
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Marion Reneau | Yana Santos |
|---|---|---|
| Total UFC Fights | 10 | 3 |
| Experience Gap | 7 | -7 |
| Experience ELO | 1 038 | 1 072 |
| ELO Change | -36 | +53 |
Yana Santos overcame a 7-fight experience disadvantage (3 vs 10 fights), earning a reward for beating the more seasoned veteran Marion Reneau.
| Metric | Marion Reneau | Yana Santos |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 012 | 1 032 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Marion Reneau | Yana Santos |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 116 | 1 089 |
| ELO Change | -59 | +59 |
Yana Santos earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Marion Reneau | Yana Santos |
|---|---|---|
| Significant Strikes Landed | 58 | 98 |
| Significant Strikes Attempted | 142 | 223 |
| Total Strikes Landed | 64 | 113 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 052 | 1 056 |
| ELO Change | -44 | +44 |
Yana Santos controlled the striking exchanges with 113 vs 64 total strikes, 98 vs 58 significant strikes. Yana Santos capitalized on this striking dominance.
| Metric | Marion Reneau | Yana Santos |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 0:20 | 2:51 |
| Ground Strikes Landed | 2 | 1 |
| Ground ELO | 966 | 1 097 |
| ELO Change | -25 | +25 |
Yana Santos edged out Marion Reneau on the ground with 1 takedown, 2:51 of control time, 1 ground strike, earning solid ground ELO bonuses.
| Metric | Marion Reneau | Yana Santos |
|---|---|---|
| Days Since Last Fight | 239 | 155 |
| Activity ELO | 1 104 | 1 064 |
| ELO Change | -28 | +49 |
Yana Santos demonstrated solid activity levels with 155 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Yana Santos capitalized on this activity level, while Marion Reneau's 239-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Marion Reneau | Yana Santos |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 024 | 1 038 |
| ELO Change | -23 | +28 |
Yana Santos extended her 2-fight win streak, earning a momentum bonus. Marion Reneau is back at 0 with this loss.
| Metric | Marion Reneau | Yana Santos |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 011 | 1 029 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

