March 3, 2006
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mark Hominick | Yves Edwards |
|---|---|---|
| Total UFC Fights | 1 | 9 |
| Experience Gap | -8 | 8 |
| Experience ELO | 1 107 | 1 017 |
| ELO Change | +107 | -107 |
Mark Hominick overcame a 8-fight experience disadvantage (1 vs 9 fights), earning a reward for beating the more seasoned veteran Yves Edwards.
| Metric | Mark Hominick | Yves Edwards |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 026 | 1 058 |
| ELO Change | +26 | -26 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mark Hominick | Yves Edwards |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:52 | 1:52 |
| Win Type ELO | 1 108 | 1 204 |
| ELO Change | +108 | -70 |
Mark Hominick earned a finish with a Submission in round 2 at 1:52, earning finishing bonuses for the submission. Yves Edwards was submitted.
| Metric | Mark Hominick | Yves Edwards |
|---|---|---|
| Significant Strikes Landed | 22 | 20 |
| Significant Strikes Attempted | 58 | 74 |
| Total Strikes Landed | 31 | 21 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 048 | 1 288 |
| ELO Change | +48 | -48 |
Mark Hominick slightly outperformed the striking exchanges with 37.9% vs 27.0% accuracy. Mark Hominick capitalized on this striking dominance.
| Metric | Mark Hominick | Yves Edwards |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:22 | 1:10 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 060 | 1 104 |
| ELO Change | +60 | -60 |
Mark Hominick edged out Yves Edwards on the ground with 0 takedowns, 0:22 of control time, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Mark Hominick | Yves Edwards |
|---|---|---|
| Days Since Last Fight | N/A | 561 |
| Activity ELO | 1 033 | 1 182 |
| ELO Change | +33 | -33 |
Mark Hominick demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Mark Hominick capitalized on this activity level, while Yves Edwards's 561-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mark Hominick | Yves Edwards |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 032 | 1 113 |
| ELO Change | +32 | -29 |
Mark Hominick started a new win streak, earning a momentum bonus. Yves Edwards is back at 0 with this loss.
| Metric | Mark Hominick | Yves Edwards |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 026 | 1 058 |
| ELO Change | +26 | -26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

