October 16, 2020
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mark Striegl | Said Nurmagomedov |
|---|---|---|
| Total UFC Fights | 1 | 4 |
| Experience Gap | -3 | 3 |
| Experience ELO | 976 | 1 110 |
| ELO Change | -24 | +24 |
Said Nurmagomedov's 3-fight experience advantage (4 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Said Nurmagomedov for the expected result. Had Mark Striegl pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Mark Striegl | Said Nurmagomedov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 1 044 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mark Striegl | Said Nurmagomedov |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:51 | 0:51 |
| Win Type ELO | 970 | 1 182 |
| ELO Change | -30 | +80 |
Said Nurmagomedov secured a devastating KO/TKO in 0:51 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Mark Striegl | Said Nurmagomedov |
|---|---|---|
| Significant Strikes Landed | 3 | 18 |
| Significant Strikes Attempted | 7 | 24 |
| Total Strikes Landed | 3 | 18 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 955 | 1 262 |
| ELO Change | -45 | +45 |
Said Nurmagomedov controlled the striking exchanges with 18 vs 3 significant strikes, 75.0% vs 42.9% accuracy. Said Nurmagomedov capitalized on this striking dominance.
| Metric | Mark Striegl | Said Nurmagomedov |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:05 |
| Ground Strikes Landed | 0 | 11 |
| Ground ELO | 955 | 1 098 |
| ELO Change | -45 | +45 |
Said Nurmagomedov controlled Mark Striegl on the ground with 11 ground strikes, earning substantial ground ELO bonuses.
| Metric | Mark Striegl | Said Nurmagomedov |
|---|---|---|
| Days Since Last Fight | N/A | 301 |
| Activity ELO | 981 | 1 052 |
| ELO Change | -19 | +19 |
Said Nurmagomedov demonstrated standard activity with 301 days since his last fight, earning no activity bonus. As the winner, Said Nurmagomedov capitalized on this activity level, while Mark Striegl's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mark Striegl | Said Nurmagomedov |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 981 | 1 053 |
| ELO Change | -19 | +21 |
Said Nurmagomedov started a new win streak, earning a momentum bonus. Mark Striegl is back at 0 with this loss.
| Metric | Mark Striegl | Said Nurmagomedov |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 1 044 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

