September 18, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Martin Kampmann | Paul Daley |
|---|---|---|
| Total UFC Fights | 8 | 1 |
| Experience Gap | 7 | -7 |
| Experience ELO | 1 026 | 1 106 |
| ELO Change | -106 | +106 |
Paul Daley overcame a 7-fight experience disadvantage (1 vs 8 fights), earning a reward for beating the more seasoned veteran Martin Kampmann.
| Metric | Martin Kampmann | Paul Daley |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 066 | 1 026 |
| ELO Change | -26 | +26 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Martin Kampmann | Paul Daley |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:31 | 2:31 |
| Win Type ELO | 1 176 | 1 152 |
| ELO Change | -67 | +152 |
Paul Daley earned an early finish with a KO/TKO in round 1 at 2:31, gaining additional bonuses for the first-round stoppage.
| Metric | Martin Kampmann | Paul Daley |
|---|---|---|
| Significant Strikes Landed | 12 | 27 |
| Significant Strikes Attempted | 35 | 63 |
| Total Strikes Landed | 12 | 29 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 059 | 1 110 |
| ELO Change | -110 | +110 |
Paul Daley controlled the striking exchanges with 27 vs 12 significant strikes, 42.9% vs 34.3% accuracy. Paul Daley capitalized on this striking dominance.
| Metric | Martin Kampmann | Paul Daley |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:20 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 227 | 1 034 |
| ELO Change | -34 | +34 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Martin Kampmann | Paul Daley |
|---|---|---|
| Days Since Last Fight | 171 | N/A |
| Activity ELO | 1 151 | 1 031 |
| ELO Change | -31 | +31 |
Paul Daley demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Paul Daley capitalized on this activity level, while Martin Kampmann's 171-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Martin Kampmann | Paul Daley |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 084 | 1 030 |
| ELO Change | -28 | +30 |
Paul Daley started a new win streak, earning a momentum bonus. Martin Kampmann is back at 0 with this loss.
| Metric | Martin Kampmann | Paul Daley |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 066 | 1 026 |
| ELO Change | -26 | +26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

