October 21, 2004
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Marvin Eastman | Travis Lutter |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 915 | 1 061 |
| ELO Change | -61 | +61 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Marvin Eastman | Travis Lutter |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 962 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Marvin Eastman | Travis Lutter |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 0:33 | 0:33 |
| Win Type ELO | 946 | 1 083 |
| ELO Change | -40 | +83 |
Travis Lutter gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Marvin Eastman | Travis Lutter |
|---|---|---|
| Significant Strikes Landed | 10 | 1 |
| Significant Strikes Attempted | 45 | 11 |
| Total Strikes Landed | 11 | 1 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 870 | 1 069 |
| ELO Change | -69 | +69 |
Marvin Eastman controlled the striking through solid significant strike edge (10 vs 1), superior accuracy (22.2% vs 9.1%). However, since Marvin Eastman lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Travis Lutter's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Marvin Eastman | Travis Lutter |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:02 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 945 | 1 019 |
| ELO Change | -19 | +19 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Marvin Eastman | Travis Lutter |
|---|---|---|
| Days Since Last Fight | 504 | N/A |
| Activity ELO | 972 | 1 021 |
| ELO Change | -21 | +21 |
Travis Lutter demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Travis Lutter capitalized on this activity level, while Marvin Eastman's 504-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Marvin Eastman | Travis Lutter |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 963 | 1 022 |
| ELO Change | -20 | +22 |
Travis Lutter started a new win streak, earning a momentum bonus. Marvin Eastman is back at 0 with this loss.
| Metric | Marvin Eastman | Travis Lutter |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 962 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

