March 6, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Matt Brown | Pete Sell |
|---|---|---|
| Total UFC Fights | 4 | 7 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 103 | 977 |
| ELO Change | +30 | -25 |
Matt Brown overcame a 3-fight experience disadvantage (4 vs 7 fights), earning a reward for beating the more seasoned veteran Pete Sell.
| Metric | Matt Brown | Pete Sell |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 039 | 948 |
| ELO Change | +18 | -18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Matt Brown | Pete Sell |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:32 | 1:32 |
| Win Type ELO | 1 198 | 974 |
| ELO Change | +64 | -27 |
Matt Brown earned an early finish with a KO/TKO in round 1 at 1:32, gaining additional bonuses for the first-round stoppage.
| Metric | Matt Brown | Pete Sell |
|---|---|---|
| Significant Strikes Landed | 24 | 0 |
| Significant Strikes Attempted | 31 | 1 |
| Total Strikes Landed | 44 | 0 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 155 | 738 |
| ELO Change | +91 | -91 |
Matt Brown dominated the striking exchanges with 44 vs 0 total strikes, 24 vs 0 significant strikes, 77.4% vs 0.0% accuracy, including 2 devastating knockdowns. Matt Brown capitalized on this striking dominance.
| Metric | Matt Brown | Pete Sell |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:35 | 0:21 |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 081 | 875 |
| ELO Change | +32 | -32 |
Matt Brown landed 2 knockdowns followed by 9 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Matt Brown | Pete Sell |
|---|---|---|
| Days Since Last Fight | 112 | 134 |
| Activity ELO | 1 101 | 965 |
| ELO Change | +41 | -16 |
Matt Brown demonstrated solid activity levels with 112 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Matt Brown capitalized on this activity level, while Pete Sell's 134-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Matt Brown | Pete Sell |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 048 | 957 |
| ELO Change | +22 | -18 |
Matt Brown extended his 2-fight win streak, earning a momentum bonus. Pete Sell is back at 0 with this loss.
| Metric | Matt Brown | Pete Sell |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 039 | 948 |
| ELO Change | +18 | -18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

