February 6, 2009
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Matt Grice | Matt Veach |
|---|---|---|
| Total UFC Fights | 3 | 1 |
| Experience Gap | 2 | -2 |
| Experience ELO | 941 | 1 069 |
| ELO Change | -69 | +69 |
Matt Veach overcame a 2-fight experience disadvantage (1 vs 3 fights), earning a reward for beating the more seasoned veteran Matt Grice.
| Metric | Matt Grice | Matt Veach |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Matt Grice | Matt Veach |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:34 | 4:34 |
| Win Type ELO | 931 | 1 082 |
| ELO Change | -38 | +82 |
Matt Veach earned an early finish with a KO/TKO in round 1 at 4:34, gaining additional bonuses for the first-round stoppage.
| Metric | Matt Grice | Matt Veach |
|---|---|---|
| Significant Strikes Landed | 29 | 12 |
| Significant Strikes Attempted | 48 | 29 |
| Total Strikes Landed | 51 | 22 |
| Knockdowns Scored | 1 | 1 |
| Striking ELO | 958 | 1 097 |
| ELO Change | -97 | +97 |
Matt Grice controlled the striking through superior volume (51 vs 22 total strikes), significant strike advantage (29 vs 12), superior accuracy (60.4% vs 41.4%), 1 knockdown. However, since Matt Grice lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Matt Veach's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Matt Grice | Matt Veach |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 3 |
| Ground Control Time | 1:41 | 1:24 |
| Ground Strikes Landed | 14 | 2 |
| Ground ELO | 998 | 1 029 |
| ELO Change | -29 | +29 |
Matt Veach landed 1 knockdown followed by 2 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Matt Grice | Matt Veach |
|---|---|---|
| Days Since Last Fight | 477 | N/A |
| Activity ELO | 984 | 1 021 |
| ELO Change | -21 | +21 |
Matt Veach demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Matt Veach capitalized on this activity level, while Matt Grice's 477-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Matt Grice | Matt Veach |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 981 | 1 023 |
| ELO Change | -21 | +23 |
Matt Veach started a new win streak, earning a momentum bonus. Matt Grice is back at 0 with this loss.
| Metric | Matt Grice | Matt Veach |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

