December 15, 2000
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Matt Lindland | Yoji Anjo |
|---|---|---|
| Total UFC Fights | 1 | 3 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 050 | 860 |
| ELO Change | +50 | -50 |
Matt Lindland overcame a 2-fight experience disadvantage (1 vs 3 fights), earning a reward for beating the more seasoned veteran Yoji Anjo.
| Metric | Matt Lindland | Yoji Anjo |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 019 | 940 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Matt Lindland | Yoji Anjo |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:58 | 2:58 |
| Win Type ELO | 1 077 | 902 |
| ELO Change | +77 | -34 |
Matt Lindland earned an early finish with a KO/TKO in round 1 at 2:58, gaining additional bonuses for the first-round stoppage.
| Metric | Matt Lindland | Yoji Anjo |
|---|---|---|
| Significant Strikes Landed | 17 | 0 |
| Significant Strikes Attempted | 26 | 1 |
| Total Strikes Landed | 39 | 0 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 100 | 774 |
| ELO Change | +100 | -100 |
Matt Lindland controlled the striking exchanges with 39 vs 0 total strikes, 17 vs 0 significant strikes, 65.4% vs 0.0% accuracy. Matt Lindland capitalized on this striking dominance.
| Metric | Matt Lindland | Yoji Anjo |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 2:06 | 0:12 |
| Ground Strikes Landed | 16 | 0 |
| Ground ELO | 1 025 | 759 |
| ELO Change | +25 | -25 |
Matt Lindland controlled Yoji Anjo on the ground with 2:06 of control time, 16 ground strikes, earning substantial ground ELO bonuses.
| Metric | Matt Lindland | Yoji Anjo |
|---|---|---|
| Days Since Last Fight | N/A | 247 |
| Activity ELO | 1 019 | 952 |
| ELO Change | +19 | -19 |
Matt Lindland demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Matt Lindland capitalized on this activity level, while Yoji Anjo's 247-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Matt Lindland | Yoji Anjo |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 020 | 941 |
| ELO Change | +20 | -19 |
Matt Lindland started a new win streak, earning a momentum bonus. Yoji Anjo is back at 0 with this loss.
| Metric | Matt Lindland | Yoji Anjo |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 019 | 940 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

