January 19, 2021
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Matt Schnell | Tyson Nam |
|---|---|---|
| Total UFC Fights | 8 | 5 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 096 | 996 |
| ELO Change | +28 | -28 |
Matt Schnell's 3-fight experience advantage (8 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Matt Schnell for the expected result. Had Tyson Nam pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Matt Schnell | Tyson Nam |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 049 | 989 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Matt Schnell | Tyson Nam |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 137 | 1 126 |
| ELO Change | +11 | -11 |
The controversial Decision - Split reflected a closely contested battle, with Matt Schnell receiving reduced bonuses due to the lack of clear domination.
| Metric | Matt Schnell | Tyson Nam |
|---|---|---|
| Significant Strikes Landed | 85 | 58 |
| Significant Strikes Attempted | 214 | 193 |
| Total Strikes Landed | 85 | 58 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 003 | 1 076 |
| ELO Change | +45 | -45 |
Matt Schnell controlled the striking exchanges with 85 vs 58 total strikes, 85 vs 58 significant strikes, 39.7% vs 30.1% accuracy. Matt Schnell capitalized on this striking dominance.
| Metric | Matt Schnell | Tyson Nam |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 038 | 1 013 |
| ELO Change | +22 | -22 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Matt Schnell | Tyson Nam |
|---|---|---|
| Days Since Last Fight | 396 | 124 |
| Activity ELO | 1 099 | 1 054 |
| ELO Change | +19 | -21 |
Matt Schnell demonstrated extended layoff with 396 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Matt Schnell capitalized on this activity level, while Tyson Nam's 124-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Matt Schnell | Tyson Nam |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 073 | 999 |
| ELO Change | +21 | -19 |
Matt Schnell started a new win streak, earning a momentum bonus. Tyson Nam is back at 0 with this loss.
| Metric | Matt Schnell | Tyson Nam |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 049 | 989 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

