August 5, 2022
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mayra Bueno Silva | Stephanie Egger |
|---|---|---|
| Total UFC Fights | 7 | 4 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 085 | 1 022 |
| ELO Change | +31 | -31 |
Mayra Bueno Silva's 3-fight experience advantage (7 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Mayra Bueno Silva for the expected result. Had Stephanie Egger pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Mayra Bueno Silva | Stephanie Egger |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 041 | 1 003 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mayra Bueno Silva | Stephanie Egger |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:17 | 1:17 |
| Win Type ELO | 1 181 | 1 082 |
| ELO Change | +88 | -46 |
Mayra Bueno Silva earned an early finish with a Submission in round 1 at 1:17, gaining additional bonuses for the first-round submission.
| Metric | Mayra Bueno Silva | Stephanie Egger |
|---|---|---|
| Significant Strikes Landed | 4 | 8 |
| Significant Strikes Attempted | 4 | 13 |
| Total Strikes Landed | 4 | 12 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 037 | 1 062 |
| ELO Change | +26 | -26 |
Stephanie Egger controlled the striking through superior accuracy (61.5% vs 100.0%). However, since Stephanie Egger lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Mayra Bueno Silva's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Mayra Bueno Silva | Stephanie Egger |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:44 |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 1 060 | 1 103 |
| ELO Change | +61 | -61 |
Mayra Bueno Silva edged out Stephanie Egger on the ground with 0 takedowns, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Mayra Bueno Silva | Stephanie Egger |
|---|---|---|
| Days Since Last Fight | 112 | 168 |
| Activity ELO | 1 088 | 1 034 |
| ELO Change | +56 | -22 |
Mayra Bueno Silva demonstrated solid activity levels with 112 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Mayra Bueno Silva capitalized on this activity level, while Stephanie Egger's 168-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mayra Bueno Silva | Stephanie Egger |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 052 | 1 010 |
| ELO Change | +26 | -21 |
Mayra Bueno Silva extended her 2-fight win streak, earning a momentum bonus. Stephanie Egger is back at 0 with this loss.
| Metric | Mayra Bueno Silva | Stephanie Egger |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 041 | 1 003 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

