August 6, 2021
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Melissa Gatto | Victoria Leonardo |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 061 | 918 |
| ELO Change | +61 | -61 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Melissa Gatto | Victoria Leonardo |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Melissa Gatto | Victoria Leonardo |
|---|---|---|
| Fight Outcome | TKO - Doctor's Stoppage | TKO - Doctor's Stoppage |
| Last Round | 2 | 2 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 022 | 936 |
| ELO Change | +22 | -22 |
Melissa Gatto gained a finish with a TKO - Doctor's Stoppage in round 2, earning finishing bonuses.
| Metric | Melissa Gatto | Victoria Leonardo |
|---|---|---|
| Significant Strikes Landed | 70 | 43 |
| Significant Strikes Attempted | 121 | 91 |
| Total Strikes Landed | 96 | 59 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 026 | 890 |
| ELO Change | +26 | -26 |
Melissa Gatto controlled the striking exchanges with 96 vs 59 total strikes, 70 vs 43 significant strikes, 57.9% vs 47.3% accuracy. Melissa Gatto capitalized on this striking dominance.
| Metric | Melissa Gatto | Victoria Leonardo |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 5 | 3 |
| Ground Control Time | 1:50 | 2:27 |
| Ground Strikes Landed | 1 | 2 |
| Ground ELO | 1 022 | 916 |
| ELO Change | +22 | -22 |
Melissa Gatto did not secure a significant ground advantage against Victoria Leonardo on the ground with 1 vs 0 takedowns, 1:50 of control time, 1 ground strike, with almost no grappling bonus.
| Metric | Melissa Gatto | Victoria Leonardo |
|---|---|---|
| Days Since Last Fight | N/A | 199 |
| Activity ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
Melissa Gatto demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Melissa Gatto capitalized on this activity level, while Victoria Leonardo's 199-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Melissa Gatto | Victoria Leonardo |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 022 | 959 |
| ELO Change | +22 | -20 |
Melissa Gatto started a new win streak, earning a momentum bonus. Victoria Leonardo is back at 0 with this loss.
| Metric | Melissa Gatto | Victoria Leonardo |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

