February 25, 2022
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Micheal Gillmore | Ramiz Brahimaj |
|---|---|---|
| Total UFC Fights | 2 | 4 |
| Experience Gap | -2 | 2 |
| Experience ELO | 946 | 1 000 |
| ELO Change | -33 | +33 |
Ramiz Brahimaj's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ramiz Brahimaj for the expected result. Had Micheal Gillmore pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Micheal Gillmore | Ramiz Brahimaj |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 958 | 998 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Micheal Gillmore | Ramiz Brahimaj |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:02 | 2:02 |
| Win Type ELO | 923 | 1 075 |
| ELO Change | -35 | +62 |
Ramiz Brahimaj earned an early finish with a Submission in round 1 at 2:02, gaining additional bonuses for the first-round submission.
| Metric | Micheal Gillmore | Ramiz Brahimaj |
|---|---|---|
| Significant Strikes Landed | 0 | 0 |
| Significant Strikes Attempted | 2 | 1 |
| Total Strikes Landed | 3 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 909 | 948 |
| ELO Change | -21 | +21 |
Virtually no striking took place with only 0 total significant strikes exchanged. Both fighters immediately engaged in grappling, making striking analysis irrelevant to this fight.
| Metric | Micheal Gillmore | Ramiz Brahimaj |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 1:33 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 858 | 1 027 |
| ELO Change | -49 | +49 |
Ramiz Brahimaj controlled Micheal Gillmore on the ground with 1 vs 0 takedowns, 1:33 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Micheal Gillmore | Ramiz Brahimaj |
|---|---|---|
| Days Since Last Fight | 183 | 42 |
| Activity ELO | 959 | 1 090 |
| ELO Change | -20 | +102 |
Ramiz Brahimaj demonstrated excellent fighting frequency with 42 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Ramiz Brahimaj capitalized on this activity level, while Micheal Gillmore's 183-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Micheal Gillmore | Ramiz Brahimaj |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 958 | 1 006 |
| ELO Change | -21 | +23 |
Ramiz Brahimaj started a new win streak, earning a momentum bonus. Micheal Gillmore is back at 0 with this loss.
| Metric | Micheal Gillmore | Ramiz Brahimaj |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 958 | 998 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

