December 1, 2017
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Michelle Waterson-Gomez | Tecia Pennington |
|---|---|---|
| Total UFC Fights | 4 | 7 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 039 | 1 139 |
| ELO Change | -28 | +28 |
Tecia Pennington's 3-fight experience advantage (7 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Tecia Pennington for the expected result. Had Michelle Waterson-Gomez pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Michelle Waterson-Gomez | Tecia Pennington |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 003 | 1 093 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Michelle Waterson-Gomez | Tecia Pennington |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 072 | 1 199 |
| ELO Change | -35 | +35 |
Tecia Pennington earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Michelle Waterson-Gomez | Tecia Pennington |
|---|---|---|
| Significant Strikes Landed | 56 | 95 |
| Significant Strikes Attempted | 138 | 173 |
| Total Strikes Landed | 66 | 154 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 998 | 1 194 |
| ELO Change | -24 | +24 |
Tecia Pennington dominated the striking exchanges with 154 vs 66 total strikes, 95 vs 56 significant strikes, 54.9% vs 40.6% accuracy. Tecia Pennington capitalized on this striking dominance.
| Metric | Michelle Waterson-Gomez | Tecia Pennington |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 3 | 2 |
| Ground Control Time | 4:30 | 3:57 |
| Ground Strikes Landed | 3 | 17 |
| Ground ELO | 1 045 | 1 253 |
| ELO Change | -17 | +17 |
Tecia Pennington edged out Michelle Waterson-Gomez on the ground with 1 takedown, 3:57 of control time, 17 ground strikes, earning solid ground ELO bonuses.
| Metric | Michelle Waterson-Gomez | Tecia Pennington |
|---|---|---|
| Days Since Last Fight | 232 | 149 |
| Activity ELO | 1 009 | 1 137 |
| ELO Change | -16 | +32 |
Tecia Pennington demonstrated solid activity levels with 149 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Tecia Pennington capitalized on this activity level, while Michelle Waterson-Gomez's 232-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Michelle Waterson-Gomez | Tecia Pennington |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 012 | 1 113 |
| ELO Change | -17 | +22 |
Tecia Pennington extended her 3-fight win streak, earning a momentum bonus. Michelle Waterson-Gomez is back at 0 with this loss.
| Metric | Michelle Waterson-Gomez | Tecia Pennington |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 003 | 1 093 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

