July 17, 2015
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mickael Lebout | Teemu Packalen |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 006 | 966 |
| ELO Change | +34 | -34 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Mickael Lebout | Teemu Packalen |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mickael Lebout | Teemu Packalen |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 016 | 954 |
| ELO Change | +46 | -46 |
Mickael Lebout earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Mickael Lebout | Teemu Packalen |
|---|---|---|
| Significant Strikes Landed | 43 | 35 |
| Significant Strikes Attempted | 85 | 61 |
| Total Strikes Landed | 68 | 41 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 010 | 967 |
| ELO Change | +33 | -33 |
Mickael Lebout edged the striking exchanges with 68 vs 41 total strikes, 43 vs 35 significant strikes. Mickael Lebout capitalized on this striking dominance.
| Metric | Mickael Lebout | Teemu Packalen |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 1 | 11 |
| Ground Control Time | 6:53 | 3:14 |
| Ground Strikes Landed | 11 | 7 |
| Ground ELO | 1 016 | 963 |
| ELO Change | +37 | -37 |
Mickael Lebout edged out Teemu Packalen on the ground with 0 takedowns, 6:53 of control time, 11 ground strikes, earning solid ground ELO bonuses.
| Metric | Mickael Lebout | Teemu Packalen |
|---|---|---|
| Days Since Last Fight | 98 | N/A |
| Activity ELO | 1 037 | 978 |
| ELO Change | +55 | -22 |
Mickael Lebout demonstrated solid activity levels with 98 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Mickael Lebout capitalized on this activity level, while Teemu Packalen's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mickael Lebout | Teemu Packalen |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 005 | 978 |
| ELO Change | +24 | -22 |
Mickael Lebout started a new win streak, earning a momentum bonus. Teemu Packalen is back at 0 with this loss.
| Metric | Mickael Lebout | Teemu Packalen |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

