September 19, 2014
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Miesha Tate | Rin Nakai |
|---|---|---|
| Total UFC Fights | 4 | 1 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 029 | 968 |
| ELO Change | +32 | -32 |
Miesha Tate's 3-fight experience advantage (4 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Miesha Tate for the expected result. Had Rin Nakai pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Miesha Tate | Rin Nakai |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 007 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Miesha Tate | Rin Nakai |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 025 | 956 |
| ELO Change | +44 | -44 |
Miesha Tate earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Miesha Tate | Rin Nakai |
|---|---|---|
| Significant Strikes Landed | 55 | 16 |
| Significant Strikes Attempted | 116 | 47 |
| Total Strikes Landed | 88 | 52 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 989 | 947 |
| ELO Change | +53 | -53 |
Miesha Tate controlled the striking exchanges with 88 vs 52 total strikes, 55 vs 16 significant strikes, 47.4% vs 34.0% accuracy. Miesha Tate capitalized on this striking dominance.
| Metric | Miesha Tate | Rin Nakai |
|---|---|---|
| Takedowns Landed | 1 | 3 |
| Takedowns Attempted | 4 | 19 |
| Ground Control Time | 2:43 | 3:56 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 927 | 955 |
| ELO Change | +45 | -45 |
Miesha Tate edged out Rin Nakai on the ground with 1 takedown, 2:43 of control time, 2 ground strikes, earning solid ground ELO bonuses.
| Metric | Miesha Tate | Rin Nakai |
|---|---|---|
| Days Since Last Fight | 154 | N/A |
| Activity ELO | 1 054 | 980 |
| ELO Change | +35 | -20 |
Miesha Tate demonstrated solid activity levels with 154 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Miesha Tate capitalized on this activity level, while Rin Nakai's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Miesha Tate | Rin Nakai |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 012 | 978 |
| ELO Change | +26 | -22 |
Miesha Tate extended her 2-fight win streak, earning a momentum bonus. Rin Nakai is back at 0 with this loss.
| Metric | Miesha Tate | Rin Nakai |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 005 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

