January 30, 2015
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Miesha Tate | Sara McMann |
|---|---|---|
| Total UFC Fights | 5 | 4 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 060 | 993 |
| ELO Change | +31 | -31 |
Both fighters entered with identical experience levels (5 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Miesha Tate | Sara McMann |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 029 | 1 004 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Miesha Tate | Sara McMann |
|---|---|---|
| Fight Outcome | Decision - Majority | Decision - Majority |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 043 | 1 042 |
| ELO Change | +18 | -18 |
The Decision - Majority showed mixed judging, with Miesha Tate earning reduced bonuses for the unclear victory margin.
| Metric | Miesha Tate | Sara McMann |
|---|---|---|
| Significant Strikes Landed | 23 | 34 |
| Significant Strikes Attempted | 60 | 105 |
| Total Strikes Landed | 75 | 44 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 019 | 976 |
| ELO Change | +30 | -30 |
Sara McMann controlled the striking through overwhelming volume (44 vs 75 total strikes), significant strike advantage (34 vs 23), 1 knockdown. However, since Sara McMann lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Miesha Tate's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Miesha Tate | Sara McMann |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 5:56 | 4:55 |
| Ground Strikes Landed | 7 | 8 |
| Ground ELO | 962 | 1 087 |
| ELO Change | +35 | -35 |
Miesha Tate did not secure a significant ground advantage against Sara McMann on the ground with 0 takedowns, 5:56 of control time, 7 ground strikes, with almost no grappling bonus.
| Metric | Miesha Tate | Sara McMann |
|---|---|---|
| Days Since Last Fight | 134 | 169 |
| Activity ELO | 1 094 | 1 018 |
| ELO Change | +40 | -20 |
Miesha Tate demonstrated solid activity levels with 134 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Miesha Tate capitalized on this activity level, while Sara McMann's 169-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Miesha Tate | Sara McMann |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 040 | 1 004 |
| ELO Change | +28 | -22 |
Miesha Tate extended her 3-fight win streak, earning a momentum bonus. Sara McMann is back at 0 with this loss.
| Metric | Miesha Tate | Sara McMann |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 027 | 1 000 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

