August 5, 2011
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mike Brown | Nam Phan |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 898 | 925 |
| ELO Change | +41 | -41 |
Mike Brown's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Mike Brown for the expected result. Had Nam Phan pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Mike Brown | Nam Phan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 963 | 955 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mike Brown | Nam Phan |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 966 | 939 |
| ELO Change | +51 | -51 |
Mike Brown earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Mike Brown | Nam Phan |
|---|---|---|
| Significant Strikes Landed | 60 | 38 |
| Significant Strikes Attempted | 123 | 120 |
| Total Strikes Landed | 138 | 51 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 969 | 930 |
| ELO Change | +48 | -48 |
Mike Brown dominated the striking exchanges with 138 vs 51 total strikes, 60 vs 38 significant strikes, 48.8% vs 31.7% accuracy. Mike Brown capitalized on this striking dominance.
| Metric | Mike Brown | Nam Phan |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 18 | 0 |
| Ground Control Time | 8:37 | 0:00 |
| Ground Strikes Landed | 29 | 0 |
| Ground ELO | 1 013 | 839 |
| ELO Change | +122 | -122 |
Mike Brown dominated Nam Phan on the ground with 5 vs 0 takedowns, 8:37 of control time, 29 ground strikes, earning massive ground ELO bonuses.
| Metric | Mike Brown | Nam Phan |
|---|---|---|
| Days Since Last Fight | 196 | 245 |
| Activity ELO | 969 | 958 |
| ELO Change | +29 | -23 |
Mike Brown demonstrated standard activity with 196 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Mike Brown capitalized on this activity level, while Nam Phan's 245-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mike Brown | Nam Phan |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 966 | 955 |
| ELO Change | +26 | -23 |
Mike Brown started a new win streak, earning a momentum bonus. Nam Phan is back at 0 with this loss.
| Metric | Mike Brown | Nam Phan |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 963 | 955 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

