January 21, 2011
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mike Brown | Rani Yahya |
|---|---|---|
| Total UFC Fights | 3 | 1 |
| Experience Gap | 2 | -2 |
| Experience ELO | 857 | 1 049 |
| ELO Change | -49 | +49 |
Rani Yahya overcame a 2-fight experience disadvantage (1 vs 3 fights), earning a reward for beating the more seasoned veteran Mike Brown.
| Metric | Mike Brown | Rani Yahya |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 940 | 1 019 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mike Brown | Rani Yahya |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 915 | 1 036 |
| ELO Change | -36 | +36 |
Rani Yahya earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Mike Brown | Rani Yahya |
|---|---|---|
| Significant Strikes Landed | 15 | 40 |
| Significant Strikes Attempted | 31 | 58 |
| Total Strikes Landed | 50 | 97 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 921 | 1 038 |
| ELO Change | -38 | +38 |
Rani Yahya controlled the striking exchanges with 97 vs 50 total strikes, 40 vs 15 significant strikes, 69.0% vs 48.4% accuracy. Rani Yahya capitalized on this striking dominance.
| Metric | Mike Brown | Rani Yahya |
|---|---|---|
| Takedowns Landed | 1 | 3 |
| Takedowns Attempted | 1 | 11 |
| Ground Control Time | 3:37 | 7:44 |
| Ground Strikes Landed | 7 | 19 |
| Ground ELO | 891 | 1 052 |
| ELO Change | -52 | +52 |
Rani Yahya controlled Mike Brown on the ground with 3 vs 1 takedowns, 7:44 of control time, 19 ground strikes, earning substantial ground ELO bonuses.
| Metric | Mike Brown | Rani Yahya |
|---|---|---|
| Days Since Last Fight | 21 | N/A |
| Activity ELO | 940 | 1 019 |
| ELO Change | -19 | +19 |
Rani Yahya demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Rani Yahya capitalized on this activity level, while Mike Brown's 21-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mike Brown | Rani Yahya |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 940 | 1 020 |
| ELO Change | -19 | +20 |
Rani Yahya started a new win streak, earning a momentum bonus. Mike Brown is back at 0 with this loss.
| Metric | Mike Brown | Rani Yahya |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 940 | 1 019 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

