October 15, 1998
UFC Welterweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mikey Burnett | Pat Miletich |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 992 | 1 080 |
| ELO Change | -29 | +29 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Mikey Burnett | Pat Miletich |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 001 | 1 100 |
| ELO Change | -20 | +59 |
Title fight! The championship stakes amplified the pressure. Pat Miletich captured the UFC Welterweight Title Bout with a title bonus.
| Metric | Mikey Burnett | Pat Miletich |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 3:00 | 3:00 |
| Win Type ELO | 1 079 | 1 091 |
| ELO Change | -11 | +11 |
The controversial Decision - Split reflected a closely contested battle, with Pat Miletich receiving reduced bonuses due to the lack of clear domination.
| Metric | Mikey Burnett | Pat Miletich |
|---|---|---|
| Significant Strikes Landed | 24 | 19 |
| Significant Strikes Attempted | 43 | 34 |
| Total Strikes Landed | 145 | 95 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 072 | 1 086 |
| ELO Change | -23 | +23 |
Mikey Burnett controlled the striking through overwhelming volume (145 vs 95 total strikes), solid significant strike edge (24 vs 19). However, since Mikey Burnett lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Pat Miletich's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Mikey Burnett | Pat Miletich |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 2 | 9 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 036 | 1 143 |
| ELO Change | -23 | +23 |
Pat Miletich did not secure a significant ground advantage against Mikey Burnett on the ground with 1 takedown, with almost no grappling bonus.
| Metric | Mikey Burnett | Pat Miletich |
|---|---|---|
| Days Since Last Fight | 218 | 218 |
| Activity ELO | 1 011 | 1 231 |
| ELO Change | -10 | +13 |
Pat Miletich demonstrated standard activity with 218 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Pat Miletich capitalized on this activity level, while Mikey Burnett's 218-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mikey Burnett | Pat Miletich |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 003 | 1 072 |
| ELO Change | -20 | +25 |
Pat Miletich extended his 3-fight win streak, earning a momentum bonus. Mikey Burnett is back at 0 with this loss.
| Metric | Mikey Burnett | Pat Miletich |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 1 061 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

