October 7, 2016
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mirsad Bektic | Russell Doane |
|---|---|---|
| Total UFC Fights | 4 | 6 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 112 | 946 |
| ELO Change | +24 | -21 |
Mirsad Bektic overcame a 2-fight experience disadvantage (4 vs 6 fights), earning a reward for beating the more seasoned veteran Russell Doane.
| Metric | Mirsad Bektic | Russell Doane |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 077 | 961 |
| ELO Change | +16 | -16 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mirsad Bektic | Russell Doane |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:22 | 4:22 |
| Win Type ELO | 1 206 | 944 |
| ELO Change | +32 | -19 |
Mirsad Bektic earned an early finish with a Submission in round 1 at 4:22, gaining additional bonuses for the first-round submission.
| Metric | Mirsad Bektic | Russell Doane |
|---|---|---|
| Significant Strikes Landed | 4 | 6 |
| Significant Strikes Attempted | 10 | 15 |
| Total Strikes Landed | 20 | 6 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 267 | 980 |
| ELO Change | +14 | -14 |
Mirsad Bektic slightly outperformed the striking exchanges. Mirsad Bektic capitalized on this striking dominance.
| Metric | Mirsad Bektic | Russell Doane |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 6 | 0 |
| Ground Control Time | 3:21 | 0:00 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 1 244 | 942 |
| ELO Change | +51 | -51 |
Mirsad Bektic dominated Russell Doane on the ground with 4 vs 0 takedowns, 3:21 of control time, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Mirsad Bektic | Russell Doane |
|---|---|---|
| Days Since Last Fight | 497 | 93 |
| Activity ELO | 1 102 | 976 |
| ELO Change | +14 | -15 |
Mirsad Bektic demonstrated extended layoff with 497 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Mirsad Bektic capitalized on this activity level, while Russell Doane's 93-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mirsad Bektic | Russell Doane |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 096 | 968 |
| ELO Change | +22 | -16 |
Mirsad Bektic extended his 4-fight win streak, earning a momentum bonus. Russell Doane is back at 0 with this loss.
| Metric | Mirsad Bektic | Russell Doane |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 077 | 961 |
| ELO Change | +16 | -16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

