February 9, 2018
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mizuto Hirota | Ross Pearson |
|---|---|---|
| Total UFC Fights | 6 | 24 |
| Experience Gap | -18 | 18 |
| Experience ELO | 957 | 953 |
| ELO Change | -39 | +39 |
Ross Pearson's 18-fight experience advantage (24 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ross Pearson for the expected result. Had Mizuto Hirota pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Mizuto Hirota | Ross Pearson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 947 | 1 004 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mizuto Hirota | Ross Pearson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 950 | 1 097 |
| ELO Change | -32 | +32 |
Ross Pearson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Mizuto Hirota | Ross Pearson |
|---|---|---|
| Significant Strikes Landed | 77 | 58 |
| Significant Strikes Attempted | 213 | 176 |
| Total Strikes Landed | 77 | 59 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 942 | 949 |
| ELO Change | -23 | +23 |
Mizuto Hirota controlled the striking through superior volume (77 vs 59 total strikes), significant strike advantage (77 vs 58). However, since Mizuto Hirota lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Ross Pearson's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Mizuto Hirota | Ross Pearson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:06 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 934 | 910 |
| ELO Change | -26 | +26 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Mizuto Hirota | Ross Pearson |
|---|---|---|
| Days Since Last Fight | 246 | 246 |
| Activity ELO | 960 | 1 187 |
| ELO Change | -10 | +12 |
Ross Pearson demonstrated standard activity with 246 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Ross Pearson capitalized on this activity level, while Mizuto Hirota's 246-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mizuto Hirota | Ross Pearson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 952 | 1 031 |
| ELO Change | -19 | +20 |
Ross Pearson started a new win streak, earning a momentum bonus. Mizuto Hirota is back at 0 with this loss.
| Metric | Mizuto Hirota | Ross Pearson |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 947 | 1 003 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

