October 20, 2023
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Muhammad Naimov | Nathaniel Wood |
|---|---|---|
| Total UFC Fights | 2 | 10 |
| Experience Gap | -8 | 8 |
| Experience ELO | 1 164 | 1 168 |
| ELO Change | +63 | -41 |
Muhammad Naimov overcame a 8-fight experience disadvantage (2 vs 10 fights), earning a reward for beating the more seasoned veteran Nathaniel Wood.
| Metric | Muhammad Naimov | Nathaniel Wood |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 048 | 1 068 |
| ELO Change | +25 | -25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Muhammad Naimov | Nathaniel Wood |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 184 | 1 184 |
| ELO Change | +55 | -55 |
Muhammad Naimov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Muhammad Naimov | Nathaniel Wood |
|---|---|---|
| Significant Strikes Landed | 48 | 50 |
| Significant Strikes Attempted | 81 | 72 |
| Total Strikes Landed | 100 | 70 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 149 | 1 157 |
| ELO Change | +31 | -31 |
Muhammad Naimov controlled the striking exchanges with 100 vs 70 total strikes, 59.3% vs 69.4% accuracy. Muhammad Naimov capitalized on this striking dominance.
| Metric | Muhammad Naimov | Nathaniel Wood |
|---|---|---|
| Takedowns Landed | 4 | 2 |
| Takedowns Attempted | 9 | 7 |
| Ground Control Time | 6:42 | 2:44 |
| Ground Strikes Landed | 13 | 9 |
| Ground ELO | 1 125 | 1 126 |
| ELO Change | +87 | -87 |
Muhammad Naimov controlled Nathaniel Wood on the ground with 4 vs 2 takedowns, 6:42 of control time, 13 ground strikes, earning substantial ground ELO bonuses.
| Metric | Muhammad Naimov | Nathaniel Wood |
|---|---|---|
| Days Since Last Fight | 140 | 91 |
| Activity ELO | 1 091 | 1 207 |
| ELO Change | +65 | -32 |
Muhammad Naimov demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Muhammad Naimov capitalized on this activity level, while Nathaniel Wood's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Muhammad Naimov | Nathaniel Wood |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 058 | 1 095 |
| ELO Change | +32 | -27 |
Muhammad Naimov extended his 2-fight win streak, earning a momentum bonus. Nathaniel Wood is back at 0 with this loss.
| Metric | Muhammad Naimov | Nathaniel Wood |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 048 | 1 068 |
| ELO Change | +25 | -25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

