June 21, 2025
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Nazim Sadykhov | Nikolas Motta |
|---|---|---|
| Total UFC Fights | 5 | 7 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 150 | 1 024 |
| ELO Change | +28 | -25 |
Nazim Sadykhov overcame a 2-fight experience disadvantage (5 vs 7 fights), earning a reward for beating the more seasoned veteran Nikolas Motta.
| Metric | Nazim Sadykhov | Nikolas Motta |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 078 | 1 008 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Nazim Sadykhov | Nikolas Motta |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:17 | 4:17 |
| Win Type ELO | 1 228 | 1 111 |
| ELO Change | +91 | -44 |
Nazim Sadykhov gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Nazim Sadykhov | Nikolas Motta |
|---|---|---|
| Significant Strikes Landed | 93 | 66 |
| Significant Strikes Attempted | 150 | 157 |
| Total Strikes Landed | 102 | 76 |
| Knockdowns Scored | 1 | 1 |
| Striking ELO | 1 183 | 1 012 |
| ELO Change | +100 | -100 |
Nazim Sadykhov controlled the striking exchanges with 102 vs 76 total strikes, 93 vs 66 significant strikes, 62.0% vs 42.0% accuracy, including 1 devastating knockdown. Nazim Sadykhov capitalized on this striking dominance.
| Metric | Nazim Sadykhov | Nikolas Motta |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 1:29 | 0:16 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 151 | 1 010 |
| ELO Change | +48 | -48 |
Nazim Sadykhov landed 1 knockdown followed by 2 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Nazim Sadykhov | Nikolas Motta |
|---|---|---|
| Days Since Last Fight | 126 | 210 |
| Activity ELO | 1 126 | 1 095 |
| ELO Change | +47 | -23 |
Nazim Sadykhov demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Nazim Sadykhov capitalized on this activity level, while Nikolas Motta's 210-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Nazim Sadykhov | Nikolas Motta |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 090 | 1 018 |
| ELO Change | +23 | -19 |
Nazim Sadykhov extended his 2-fight win streak, earning a momentum bonus. Nikolas Motta is back at 0 with this loss.
| Metric | Nazim Sadykhov | Nikolas Motta |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 078 | 1 007 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

