May 4, 2012
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Nick Denis | Roland Delorme |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 038 | 1 056 |
| ELO Change | -23 | +35 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Nick Denis | Roland Delorme |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 1 042 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Nick Denis | Roland Delorme |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:59 | 4:59 |
| Win Type ELO | 1 060 | 1 141 |
| ELO Change | -47 | +78 |
Roland Delorme earned an early finish with a Submission in round 1 at 4:59, gaining additional bonuses for the first-round submission.
| Metric | Nick Denis | Roland Delorme |
|---|---|---|
| Significant Strikes Landed | 24 | 26 |
| Significant Strikes Attempted | 43 | 42 |
| Total Strikes Landed | 37 | 40 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 036 | 1 084 |
| ELO Change | -23 | +23 |
Roland Delorme slightly outperformed the striking exchanges. Roland Delorme capitalized on this striking dominance.
| Metric | Nick Denis | Roland Delorme |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 5 |
| Ground Control Time | 2:06 | 0:34 |
| Ground Strikes Landed | 3 | 1 |
| Ground ELO | 972 | 1 122 |
| ELO Change | -46 | +46 |
Roland Delorme controlled Nick Denis on the ground with 1 takedown, 0:34 of control time, 1 ground strike, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Nick Denis | Roland Delorme |
|---|---|---|
| Days Since Last Fight | 106 | 154 |
| Activity ELO | 999 | 1 058 |
| ELO Change | -21 | +37 |
Roland Delorme demonstrated solid activity levels with 154 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Roland Delorme capitalized on this activity level, while Nick Denis's 106-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Nick Denis | Roland Delorme |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 001 | 1 048 |
| ELO Change | -21 | +25 |
Roland Delorme extended his 2-fight win streak, earning a momentum bonus. Nick Denis is back at 0 with this loss.
| Metric | Nick Denis | Roland Delorme |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 1 042 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

