November 19, 2010
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Nik Lentz | Tyson Griffin |
|---|---|---|
| Total UFC Fights | 5 | 12 |
| Experience Gap | -7 | 7 |
| Experience ELO | 1 131 | 1 019 |
| ELO Change | +40 | -28 |
Nik Lentz overcame a 7-fight experience disadvantage (5 vs 12 fights), earning a reward for beating the more seasoned veteran Tyson Griffin.
| Metric | Nik Lentz | Tyson Griffin |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 082 | 1 030 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Nik Lentz | Tyson Griffin |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 148 | 1 167 |
| ELO Change | +12 | -12 |
The controversial Decision - Split reflected a closely contested battle, with Nik Lentz receiving reduced bonuses due to the lack of clear domination.
| Metric | Nik Lentz | Tyson Griffin |
|---|---|---|
| Significant Strikes Landed | 34 | 31 |
| Significant Strikes Attempted | 59 | 60 |
| Total Strikes Landed | 75 | 66 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 135 | 1 081 |
| ELO Change | +24 | -24 |
Nik Lentz slightly outperformed the striking exchanges. Nik Lentz capitalized on this striking dominance.
| Metric | Nik Lentz | Tyson Griffin |
|---|---|---|
| Takedowns Landed | 4 | 8 |
| Takedowns Attempted | 8 | 13 |
| Ground Control Time | 3:24 | 7:07 |
| Ground Strikes Landed | 3 | 2 |
| Ground ELO | 1 280 | 1 071 |
| ELO Change | +28 | -28 |
Nik Lentz edged out Tyson Griffin on the ground with 4 takedowns, 3:24 of control time, 3 ground strikes, earning solid ground ELO bonuses.
| Metric | Nik Lentz | Tyson Griffin |
|---|---|---|
| Days Since Last Fight | 85 | 112 |
| Activity ELO | 1 193 | 1 127 |
| ELO Change | +67 | -22 |
Nik Lentz demonstrated excellent fighting frequency with 85 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Nik Lentz capitalized on this activity level, while Tyson Griffin's 112-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Nik Lentz | Tyson Griffin |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 097 | 1 049 |
| ELO Change | +27 | -21 |
Nik Lentz extended his 3-fight win streak, earning a momentum bonus. Tyson Griffin is back at 0 with this loss.
| Metric | Nik Lentz | Tyson Griffin |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 082 | 1 026 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

