June 19, 2015
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Niklas Backstrom | Noad Lahat |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 1 055 |
| ELO Change | -22 | +33 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Niklas Backstrom | Noad Lahat |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 022 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Niklas Backstrom | Noad Lahat |
|---|---|---|
| Fight Outcome | Decision - Majority | Decision - Majority |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 005 | 1 025 |
| ELO Change | -18 | +18 |
The Decision - Majority showed mixed judging, with Noad Lahat earning reduced bonuses for the unclear victory margin.
| Metric | Niklas Backstrom | Noad Lahat |
|---|---|---|
| Significant Strikes Landed | 11 | 62 |
| Significant Strikes Attempted | 31 | 100 |
| Total Strikes Landed | 23 | 105 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 865 | 985 |
| ELO Change | -69 | +69 |
Noad Lahat dominated the striking exchanges with 105 vs 23 total strikes, 62 vs 11 significant strikes, 62.0% vs 35.5% accuracy. Noad Lahat capitalized on this striking dominance.
| Metric | Niklas Backstrom | Noad Lahat |
|---|---|---|
| Takedowns Landed | 4 | 1 |
| Takedowns Attempted | 5 | 3 |
| Ground Control Time | 5:40 | 4:12 |
| Ground Strikes Landed | 0 | 18 |
| Ground ELO | 965 | 1 065 |
| ELO Change | -30 | +30 |
Noad Lahat edged out Niklas Backstrom on the ground with 1 takedown, 4:12 of control time, 18 ground strikes, earning solid ground ELO bonuses.
| Metric | Niklas Backstrom | Noad Lahat |
|---|---|---|
| Days Since Last Fight | 259 | 329 |
| Activity ELO | 982 | 1 054 |
| ELO Change | -19 | +19 |
Noad Lahat demonstrated standard activity with 329 days since his last fight, earning no activity bonus. As the winner, Noad Lahat capitalized on this activity level, while Niklas Backstrom's 259-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Niklas Backstrom | Noad Lahat |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 982 | 1 030 |
| ELO Change | -21 | +25 |
Noad Lahat extended his 2-fight win streak, earning a momentum bonus. Niklas Backstrom is back at 0 with this loss.
| Metric | Niklas Backstrom | Noad Lahat |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 022 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

