June 7, 2019
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Nina Nunes | Tatiana Suarez |
|---|---|---|
| Total UFC Fights | 7 | 5 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 041 | 1 159 |
| ELO Change | -26 | +29 |
Tatiana Suarez overcame a 2-fight experience disadvantage (5 vs 7 fights), earning a reward for beating the more seasoned veteran Nina Nunes.
| Metric | Nina Nunes | Tatiana Suarez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 025 | 1 102 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Nina Nunes | Tatiana Suarez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 089 | 1 268 |
| ELO Change | -28 | +28 |
Tatiana Suarez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Nina Nunes | Tatiana Suarez |
|---|---|---|
| Significant Strikes Landed | 48 | 75 |
| Significant Strikes Attempted | 99 | 142 |
| Total Strikes Landed | 54 | 95 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 079 | 1 248 |
| ELO Change | -23 | +23 |
Tatiana Suarez controlled the striking exchanges with 95 vs 54 total strikes, 75 vs 48 significant strikes. Tatiana Suarez capitalized on this striking dominance.
| Metric | Nina Nunes | Tatiana Suarez |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 0 | 13 |
| Ground Control Time | 0:00 | 8:17 |
| Ground Strikes Landed | 5 | 26 |
| Ground ELO | 1 094 | 1 391 |
| ELO Change | -37 | +37 |
Tatiana Suarez dominated Nina Nunes on the ground with 4 vs 0 takedowns, 8:17 of control time, 26 ground strikes, earning massive ground ELO bonuses.
| Metric | Nina Nunes | Tatiana Suarez |
|---|---|---|
| Days Since Last Fight | 182 | 273 |
| Activity ELO | 1 062 | 1 138 |
| ELO Change | -19 | +19 |
Tatiana Suarez demonstrated standard activity with 273 days since her last fight, earning no activity bonus. As the winner, Tatiana Suarez capitalized on this activity level, while Nina Nunes's 182-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Nina Nunes | Tatiana Suarez |
|---|---|---|
| Win Streak | 0 | 5 |
| Win Streak ELO | 1 048 | 1 137 |
| ELO Change | -19 | +36 |
Tatiana Suarez continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Nina Nunes's now at 0.
| Metric | Nina Nunes | Tatiana Suarez |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 025 | 1 101 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

