August 9, 2025
Bantamweight Bout
Click any category to learn how it's calculated.
| Metric | Ode Osbourne | Steve Erceg |
|---|---|---|
| Total UFC Fights | 12 | 7 |
| Experience Gap | 5 | -5 |
| Experience ELO | 934 | 1 113 |
| ELO Change | -20 | +27 |
Steve Erceg overcame a 5-fight experience disadvantage (7 vs 12 fights), earning a reward for beating the more seasoned veteran Ode Osbourne.
| Metric | Ode Osbourne | Steve Erceg |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 963 | 1 038 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ode Osbourne | Steve Erceg |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 031 | 1 159 |
| ELO Change | -35 | +35 |
Steve Erceg earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ode Osbourne | Steve Erceg |
|---|---|---|
| Significant Strikes Landed | 35 | 20 |
| Significant Strikes Attempted | 74 | 53 |
| Total Strikes Landed | 47 | 39 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 935 | 1 022 |
| ELO Change | -18 | +18 |
Ode Osbourne controlled the striking through significant strike advantage (35 vs 20). However, since Ode Osbourne lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Steve Erceg's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Ode Osbourne | Steve Erceg |
|---|---|---|
| Takedowns Landed | 1 | 3 |
| Takedowns Attempted | 2 | 10 |
| Ground Control Time | 1:09 | 4:47 |
| Ground Strikes Landed | 5 | 2 |
| Ground ELO | 768 | 1 042 |
| ELO Change | -19 | +19 |
Steve Erceg edged out Ode Osbourne on the ground with 3 vs 1 takedowns, 4:47 of control time, 2 ground strikes, earning solid ground ELO bonuses.
| Metric | Ode Osbourne | Steve Erceg |
|---|---|---|
| Days Since Last Fight | 126 | 133 |
| Activity ELO | 1 010 | 1 115 |
| ELO Change | -18 | +36 |
Steve Erceg demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Steve Erceg capitalized on this activity level, while Ode Osbourne's 126-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ode Osbourne | Steve Erceg |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 973 | 1 051 |
| ELO Change | -19 | +21 |
Steve Erceg started a new win streak, earning a momentum bonus. Ode Osbourne is back at 0 with this loss.
| Metric | Ode Osbourne | Steve Erceg |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 963 | 1 028 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

