September 4, 2015
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Paul Felder | Ross Pearson |
|---|---|---|
| Total UFC Fights | 4 | 17 |
| Experience Gap | -13 | 13 |
| Experience ELO | 1 069 | 1 128 |
| ELO Change | -32 | +32 |
Ross Pearson's 13-fight experience advantage (17 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ross Pearson for the expected result. Had Paul Felder pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Paul Felder | Ross Pearson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 007 | 1 071 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Paul Felder | Ross Pearson |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 111 | 1 256 |
| ELO Change | -7 | +7 |
The controversial Decision - Split reflected a closely contested battle, with Ross Pearson receiving reduced bonuses due to the lack of clear domination.
| Metric | Paul Felder | Ross Pearson |
|---|---|---|
| Significant Strikes Landed | 60 | 62 |
| Significant Strikes Attempted | 151 | 116 |
| Total Strikes Landed | 72 | 86 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 113 | 1 124 |
| ELO Change | -27 | +27 |
Ross Pearson slightly outperformed the striking exchanges with 53.4% vs 39.7% accuracy. Ross Pearson capitalized on this striking dominance.
| Metric | Paul Felder | Ross Pearson |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 1:57 | 3:03 |
| Ground Strikes Landed | 5 | 0 |
| Ground ELO | 1 062 | 1 072 |
| ELO Change | -35 | +35 |
Ross Pearson slightly outworked Paul Felder on the ground with 1 vs 0 takedowns, 3:03 of control time, earning modest grappling bonuses.
| Metric | Paul Felder | Ross Pearson |
|---|---|---|
| Days Since Last Fight | 42 | 49 |
| Activity ELO | 1 074 | 1 291 |
| ELO Change | -13 | +65 |
Ross Pearson demonstrated excellent fighting frequency with 49 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Ross Pearson capitalized on this activity level, while Paul Felder's 42-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Paul Felder | Ross Pearson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 020 | 1 103 |
| ELO Change | -18 | +20 |
Ross Pearson started a new win streak, earning a momentum bonus. Paul Felder is back at 0 with this loss.
| Metric | Paul Felder | Ross Pearson |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 007 | 1 071 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

