October 6, 2017
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Pearl Gonzalez | Poliana Botelho |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 915 | 1 060 |
| ELO Change | -60 | +60 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Pearl Gonzalez | Poliana Botelho |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Pearl Gonzalez | Poliana Botelho |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 928 | 1 038 |
| ELO Change | -38 | +38 |
Poliana Botelho earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Pearl Gonzalez | Poliana Botelho |
|---|---|---|
| Significant Strikes Landed | 27 | 67 |
| Significant Strikes Attempted | 58 | 105 |
| Total Strikes Landed | 89 | 157 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 934 | 1 038 |
| ELO Change | -38 | +38 |
Poliana Botelho dominated the striking exchanges with 157 vs 89 total strikes, 67 vs 27 significant strikes, 63.8% vs 46.6% accuracy. Poliana Botelho capitalized on this striking dominance.
| Metric | Pearl Gonzalez | Poliana Botelho |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 15 | 1 |
| Ground Control Time | 10:10 | 0:57 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 915 | 1 022 |
| ELO Change | -22 | +22 |
Poliana Botelho did not secure a significant ground advantage against Pearl Gonzalez on the ground with 1 vs 0 takedowns, 0:57 of control time, with almost no grappling bonus.
| Metric | Pearl Gonzalez | Poliana Botelho |
|---|---|---|
| Days Since Last Fight | 182 | N/A |
| Activity ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
Poliana Botelho demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Poliana Botelho capitalized on this activity level, while Pearl Gonzalez's 182-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Pearl Gonzalez | Poliana Botelho |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 960 | 1 022 |
| ELO Change | -20 | +22 |
Poliana Botelho started a new win streak, earning a momentum bonus. Pearl Gonzalez is back at 0 with this loss.
| Metric | Pearl Gonzalez | Poliana Botelho |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

