October 17, 2008
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Per Eklund | Samy Schiavo |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 000 | 946 |
| ELO Change | +31 | -21 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Per Eklund | Samy Schiavo |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 957 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Per Eklund | Samy Schiavo |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 1:47 | 1:47 |
| Win Type ELO | 1 017 | 916 |
| ELO Change | +64 | -43 |
Per Eklund earned a finish with a Submission in round 3 at 1:47, earning finishing bonuses for the submission. Samy Schiavo was submitted.
| Metric | Per Eklund | Samy Schiavo |
|---|---|---|
| Significant Strikes Landed | 31 | 23 |
| Significant Strikes Attempted | 42 | 56 |
| Total Strikes Landed | 92 | 28 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 991 | 890 |
| ELO Change | +39 | -39 |
Per Eklund dominated the striking exchanges with 92 vs 28 total strikes, 31 vs 23 significant strikes, 73.8% vs 41.1% accuracy. Per Eklund capitalized on this striking dominance.
| Metric | Per Eklund | Samy Schiavo |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 5 | 2 |
| Ground Control Time | 4:03 | 5:18 |
| Ground Strikes Landed | 9 | 7 |
| Ground ELO | 994 | 890 |
| ELO Change | +66 | -66 |
Per Eklund controlled Samy Schiavo on the ground with 1 takedown, 4:03 of control time, 9 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Per Eklund | Samy Schiavo |
|---|---|---|
| Days Since Last Fight | 273 | 199 |
| Activity ELO | 1 000 | 960 |
| ELO Change | +21 | -21 |
Per Eklund demonstrated standard activity with 273 days since his last fight, earning no activity bonus. As the winner, Per Eklund capitalized on this activity level, while Samy Schiavo's 199-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Per Eklund | Samy Schiavo |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 001 | 958 |
| ELO Change | +23 | -21 |
Per Eklund started a new win streak, earning a momentum bonus. Samy Schiavo is back at 0 with this loss.
| Metric | Per Eklund | Samy Schiavo |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 957 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

