October 15, 1998
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Pete Williams | Tsuyoshi Kohsaka |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 074 | 1 106 |
| ELO Change | -23 | +34 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Pete Williams | Tsuyoshi Kohsaka |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 009 | 1 043 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Pete Williams | Tsuyoshi Kohsaka |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 2 | 2 |
| Time of Finish | 3:00 | 3:00 |
| Win Type ELO | 1 102 | 1 114 |
| ELO Change | -54 | +56 |
Tsuyoshi Kohsaka earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Pete Williams | Tsuyoshi Kohsaka |
|---|---|---|
| Significant Strikes Landed | 13 | 14 |
| Significant Strikes Attempted | 67 | 40 |
| Total Strikes Landed | 15 | 30 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 110 | 1 103 |
| ELO Change | -39 | +39 |
Tsuyoshi Kohsaka edged the striking exchanges with 35.0% vs 19.4% accuracy. Tsuyoshi Kohsaka capitalized on this striking dominance.
| Metric | Pete Williams | Tsuyoshi Kohsaka |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 964 | 1 101 |
| ELO Change | -74 | +74 |
Tsuyoshi Kohsaka controlled Pete Williams on the ground with 3 vs 0 takedowns, 3 ground strikes, earning substantial ground ELO bonuses.
| Metric | Pete Williams | Tsuyoshi Kohsaka |
|---|---|---|
| Days Since Last Fight | 155 | 218 |
| Activity ELO | 1 019 | 1 051 |
| ELO Change | -22 | +28 |
Tsuyoshi Kohsaka demonstrated standard activity with 218 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Tsuyoshi Kohsaka capitalized on this activity level, while Pete Williams's 155-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Pete Williams | Tsuyoshi Kohsaka |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 011 | 1 049 |
| ELO Change | -22 | +26 |
Tsuyoshi Kohsaka extended his 2-fight win streak, earning a momentum bonus. Pete Williams is back at 0 with this loss.
| Metric | Pete Williams | Tsuyoshi Kohsaka |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 006 | 1 042 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

