March 22, 2025
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Puja Tomar | Shauna Bannon |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 024 | 1 037 |
| ELO Change | -37 | +37 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Puja Tomar | Shauna Bannon |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 998 | 1 022 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Puja Tomar | Shauna Bannon |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 3:22 | 3:22 |
| Win Type ELO | 962 | 1 038 |
| ELO Change | -48 | +74 |
Shauna Bannon earned a finish with a Submission in round 2 at 3:22, earning finishing bonuses for the submission. Puja Tomar was submitted.
| Metric | Puja Tomar | Shauna Bannon |
|---|---|---|
| Significant Strikes Landed | 36 | 52 |
| Significant Strikes Attempted | 72 | 104 |
| Total Strikes Landed | 38 | 64 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 988 | 1 043 |
| ELO Change | -35 | +35 |
Shauna Bannon controlled the striking exchanges with 64 vs 38 total strikes, 52 vs 36 significant strikes. Shauna Bannon capitalized on this striking dominance.
| Metric | Puja Tomar | Shauna Bannon |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 1:07 | 0:59 |
| Ground Strikes Landed | 7 | 0 |
| Ground ELO | 966 | 989 |
| ELO Change | -51 | +51 |
Shauna Bannon edged out Puja Tomar on the ground with 0:59 of control time, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Puja Tomar | Shauna Bannon |
|---|---|---|
| Days Since Last Fight | 288 | 239 |
| Activity ELO | 998 | 1 026 |
| ELO Change | -22 | +28 |
Shauna Bannon demonstrated standard activity with 239 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Shauna Bannon capitalized on this activity level, while Puja Tomar's 288-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Puja Tomar | Shauna Bannon |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 000 | 1 030 |
| ELO Change | -22 | +27 |
Shauna Bannon extended her 2-fight win streak, earning a momentum bonus. Puja Tomar is back at 0 with this loss.
| Metric | Puja Tomar | Shauna Bannon |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 998 | 1 022 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

