February 21, 2026
Welterweight Bout
Click any category to learn how it's calculated.
| Metric | Punahele Soriano | Ramiz Brahimaj |
|---|---|---|
| Total UFC Fights | 11 | 9 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 112 | 1 049 |
| ELO Change | +31 | -31 |
Punahele Soriano's 2-fight experience advantage (11 vs 9 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Punahele Soriano for the expected result. Had Ramiz Brahimaj pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Punahele Soriano | Ramiz Brahimaj |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 060 | 1 020 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Punahele Soriano | Ramiz Brahimaj |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 329 | 1 198 |
| ELO Change | +35 | -35 |
Punahele Soriano earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Punahele Soriano | Ramiz Brahimaj |
|---|---|---|
| Significant Strikes Landed | 40 | 38 |
| Significant Strikes Attempted | 92 | 67 |
| Total Strikes Landed | 66 | 43 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 344 | 1 094 |
| ELO Change | +12 | -12 |
Punahele Soriano edged the striking exchanges with 66 vs 43 total strikes, 43.5% vs 56.7% accuracy. Punahele Soriano capitalized on this striking dominance.
| Metric | Punahele Soriano | Ramiz Brahimaj |
|---|---|---|
| Takedowns Landed | 3 | 3 |
| Takedowns Attempted | 4 | 11 |
| Ground Control Time | 5:00 | 3:48 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 197 | 1 035 |
| ELO Change | +69 | -69 |
Punahele Soriano controlled Ramiz Brahimaj on the ground with 3 takedowns, 5:00 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Punahele Soriano | Ramiz Brahimaj |
|---|---|---|
| Days Since Last Fight | 140 | 140 |
| Activity ELO | 1 123 | 1 116 |
| ELO Change | +50 | -25 |
Punahele Soriano demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Punahele Soriano capitalized on this activity level, while Ramiz Brahimaj's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Punahele Soriano | Ramiz Brahimaj |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 089 | 1 040 |
| ELO Change | +30 | -21 |
Punahele Soriano extended his 4-fight win streak, earning a momentum bonus. Ramiz Brahimaj is back at 0 with this loss.
| Metric | Punahele Soriano | Ramiz Brahimaj |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 060 | 1 020 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

