October 20, 2017
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ramazan Emeev | Sam Alvey |
|---|---|---|
| Total UFC Fights | 1 | 13 |
| Experience Gap | -12 | 12 |
| Experience ELO | 1 133 | 1 064 |
| ELO Change | +133 | -133 |
Ramazan Emeev overcame a 12-fight experience disadvantage (1 vs 13 fights), earning a reward for beating the more seasoned veteran Sam Alvey.
| Metric | Ramazan Emeev | Sam Alvey |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 026 | 1 065 |
| ELO Change | +26 | -26 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ramazan Emeev | Sam Alvey |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 071 | 1 226 |
| ELO Change | +71 | -71 |
Ramazan Emeev earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ramazan Emeev | Sam Alvey |
|---|---|---|
| Significant Strikes Landed | 38 | 29 |
| Significant Strikes Attempted | 71 | 70 |
| Total Strikes Landed | 51 | 56 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 040 | 1 203 |
| ELO Change | +40 | -40 |
Ramazan Emeev edged the striking exchanges with 38 vs 29 significant strikes, 53.5% vs 41.4% accuracy. Ramazan Emeev capitalized on this striking dominance.
| Metric | Ramazan Emeev | Sam Alvey |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 9 | 0 |
| Ground Control Time | 4:12 | 0:02 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 1 056 | 1 160 |
| ELO Change | +56 | -56 |
Ramazan Emeev edged out Sam Alvey on the ground with 1 vs 0 takedowns, 4:12 of control time, earning solid ground ELO bonuses.
| Metric | Ramazan Emeev | Sam Alvey |
|---|---|---|
| Days Since Last Fight | N/A | 77 |
| Activity ELO | 1 037 | 1 326 |
| ELO Change | +37 | -37 |
Ramazan Emeev demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Ramazan Emeev capitalized on this activity level, while Sam Alvey's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ramazan Emeev | Sam Alvey |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 031 | 1 097 |
| ELO Change | +31 | -28 |
Ramazan Emeev started a new win streak, earning a momentum bonus. Sam Alvey is back at 0 with this loss.
| Metric | Ramazan Emeev | Sam Alvey |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 026 | 1 062 |
| ELO Change | +26 | -26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

