June 23, 2023
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Randy Brown | Wellington Turman |
|---|---|---|
| Total UFC Fights | 16 | 8 |
| Experience Gap | 8 | -8 |
| Experience ELO | 1 238 | 1 026 |
| ELO Change | +17 | -17 |
Randy Brown's 8-fight experience advantage (16 vs 8 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Randy Brown for the expected result. Had Wellington Turman pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Randy Brown | Wellington Turman |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 119 | 975 |
| ELO Change | +14 | -14 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Randy Brown | Wellington Turman |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 356 | 1 045 |
| ELO Change | +14 | -14 |
Randy Brown earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Randy Brown | Wellington Turman |
|---|---|---|
| Significant Strikes Landed | 64 | 55 |
| Significant Strikes Attempted | 134 | 105 |
| Total Strikes Landed | 78 | 96 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 285 | 890 |
| ELO Change | +4 | -4 |
Wellington Turman controlled the striking through superior volume (96 vs 78 total strikes), solid significant strike edge (55 vs 64). However, since Wellington Turman lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Randy Brown's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Randy Brown | Wellington Turman |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 5 |
| Ground Control Time | 2:47 | 3:05 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 164 | 976 |
| ELO Change | +20 | -20 |
Randy Brown edged out Wellington Turman on the ground with 2 vs 0 takedowns, 2:47 of control time, earning solid ground ELO bonuses.
| Metric | Randy Brown | Wellington Turman |
|---|---|---|
| Days Since Last Fight | 133 | 224 |
| Activity ELO | 1 266 | 1 078 |
| ELO Change | +25 | -12 |
Randy Brown demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Randy Brown capitalized on this activity level, while Wellington Turman's 224-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Randy Brown | Wellington Turman |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 161 | 990 |
| ELO Change | +14 | -13 |
Randy Brown started a new win streak, earning a momentum bonus. Wellington Turman is back at 0 with this loss.
| Metric | Randy Brown | Wellington Turman |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 119 | 974 |
| ELO Change | +14 | -14 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

