December 20, 2019
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Total UFC Fights | 4 | 3 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 142 | 1 086 |
| ELO Change | +32 | -32 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 079 | 1 025 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 221 | 1 102 |
| ELO Change | +37 | -37 |
Raoni Barcelos earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Significant Strikes Landed | 42 | 55 |
| Significant Strikes Attempted | 100 | 172 |
| Total Strikes Landed | 52 | 77 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 214 | 1 217 |
| ELO Change | +24 | -24 |
Said Nurmagomedov controlled the striking through superior volume (77 vs 52 total strikes), significant strike advantage (55 vs 42), superior accuracy (32.0% vs 42.0%). However, since Said Nurmagomedov lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Raoni Barcelos's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 5 | 2 |
| Ground Control Time | 2:39 | 0:14 |
| Ground Strikes Landed | 5 | 4 |
| Ground ELO | 1 236 | 1 053 |
| ELO Change | +27 | -27 |
Raoni Barcelos edged out Said Nurmagomedov on the ground with 2 vs 0 takedowns, 2:39 of control time, 5 ground strikes, earning solid ground ELO bonuses.
| Metric | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Days Since Last Fight | 225 | 322 |
| Activity ELO | 1 113 | 1 033 |
| ELO Change | +23 | -19 |
Raoni Barcelos demonstrated standard activity with 225 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Raoni Barcelos capitalized on this activity level, while Said Nurmagomedov's 322-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 098 | 1 032 |
| ELO Change | +28 | -20 |
Raoni Barcelos extended his 4-fight win streak, earning a momentum bonus. Said Nurmagomedov is back at 0 with this loss.
| Metric | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 079 | 1 025 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

