September 15, 2023
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Raul Rosas Jr. | Terrence Mitchell |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 046 | 947 |
| ELO Change | +27 | -27 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Raul Rosas Jr. | Terrence Mitchell |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 016 | 962 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Raul Rosas Jr. | Terrence Mitchell |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:54 | 0:54 |
| Win Type ELO | 1 112 | 933 |
| ELO Change | +96 | -36 |
Raul Rosas Jr. secured a devastating KO/TKO in 0:54 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Raul Rosas Jr. | Terrence Mitchell |
|---|---|---|
| Significant Strikes Landed | 18 | 6 |
| Significant Strikes Attempted | 30 | 19 |
| Total Strikes Landed | 19 | 6 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 035 | 817 |
| ELO Change | +126 | -126 |
Raul Rosas Jr. controlled the striking exchanges with 18 vs 6 significant strikes, 60.0% vs 31.6% accuracy, including 1 devastating knockdown. Raul Rosas Jr. capitalized on this striking dominance.
| Metric | Raul Rosas Jr. | Terrence Mitchell |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:17 | 0:00 |
| Ground Strikes Landed | 11 | 0 |
| Ground ELO | 1 030 | 903 |
| ELO Change | +48 | -48 |
Raul Rosas Jr. landed 1 knockdown followed by 11 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Raul Rosas Jr. | Terrence Mitchell |
|---|---|---|
| Days Since Last Fight | 161 | 70 |
| Activity ELO | 1 032 | 964 |
| ELO Change | +35 | -20 |
Raul Rosas Jr. demonstrated solid activity levels with 161 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Raul Rosas Jr. capitalized on this activity level, while Terrence Mitchell's 70-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Raul Rosas Jr. | Terrence Mitchell |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 020 | 962 |
| ELO Change | +22 | -20 |
Raul Rosas Jr. started a new win streak, earning a momentum bonus. Terrence Mitchell is back at 0 with this loss.
| Metric | Raul Rosas Jr. | Terrence Mitchell |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 016 | 962 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

