October 13, 2023
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ravena Oliveira | Tainara Lisboa |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 976 | 1 104 |
| ELO Change | -24 | +24 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ravena Oliveira | Tainara Lisboa |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 040 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ravena Oliveira | Tainara Lisboa |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 965 | 1 095 |
| ELO Change | -35 | +35 |
Tainara Lisboa earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ravena Oliveira | Tainara Lisboa |
|---|---|---|
| Significant Strikes Landed | 15 | 18 |
| Significant Strikes Attempted | 31 | 35 |
| Total Strikes Landed | 61 | 77 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 977 | 1 068 |
| ELO Change | -23 | +23 |
Tainara Lisboa edged the striking exchanges. Tainara Lisboa capitalized on this striking dominance.
| Metric | Ravena Oliveira | Tainara Lisboa |
|---|---|---|
| Takedowns Landed | 2 | 3 |
| Takedowns Attempted | 3 | 8 |
| Ground Control Time | 5:22 | 6:55 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 962 | 1 081 |
| ELO Change | -38 | +38 |
Tainara Lisboa edged out Ravena Oliveira on the ground with 3 vs 2 takedowns, 6:55 of control time, earning solid ground ELO bonuses.
| Metric | Ravena Oliveira | Tainara Lisboa |
|---|---|---|
| Days Since Last Fight | N/A | 154 |
| Activity ELO | 980 | 1 058 |
| ELO Change | -20 | +34 |
Tainara Lisboa demonstrated solid activity levels with 154 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Tainara Lisboa capitalized on this activity level, while Ravena Oliveira's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ravena Oliveira | Tainara Lisboa |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 1 047 |
| ELO Change | -20 | +24 |
Tainara Lisboa extended her 2-fight win streak, earning a momentum bonus. Ravena Oliveira is back at 0 with this loss.
| Metric | Ravena Oliveira | Tainara Lisboa |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 040 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

