January 24, 2007
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Rich Clementi | Ross Pointon |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 974 | 944 |
| ELO Change | +35 | -35 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Rich Clementi | Ross Pointon |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 957 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Rich Clementi | Ross Pointon |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 4:53 | 4:53 |
| Win Type ELO | 1 000 | 913 |
| ELO Change | +71 | -45 |
Rich Clementi earned a finish with a Submission in round 2 at 4:53, earning finishing bonuses for the submission. Ross Pointon was submitted.
| Metric | Rich Clementi | Ross Pointon |
|---|---|---|
| Significant Strikes Landed | 23 | 23 |
| Significant Strikes Attempted | 63 | 104 |
| Total Strikes Landed | 26 | 23 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 909 | 950 |
| ELO Change | +29 | -29 |
Rich Clementi slightly outperformed the striking exchanges with 36.5% vs 22.1% accuracy. Rich Clementi capitalized on this striking dominance.
| Metric | Rich Clementi | Ross Pointon |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:43 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 915 | 881 |
| ELO Change | +77 | -77 |
Rich Clementi controlled Ross Pointon on the ground with 1 vs 0 takedowns, 0:43 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Rich Clementi | Ross Pointon |
|---|---|---|
| Days Since Last Fight | 75 | 216 |
| Activity ELO | 1 033 | 957 |
| ELO Change | +65 | -22 |
Rich Clementi demonstrated excellent fighting frequency with 75 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Rich Clementi capitalized on this activity level, while Ross Pointon's 216-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Rich Clementi | Ross Pointon |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 983 | 957 |
| ELO Change | +24 | -22 |
Rich Clementi started a new win streak, earning a momentum bonus. Ross Pointon is back at 0 with this loss.
| Metric | Rich Clementi | Ross Pointon |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 957 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

