November 13, 2015
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Richard Walsh | Steve Kennedy |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 006 | 933 |
| ELO Change | +31 | -31 |
Richard Walsh's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Richard Walsh for the expected result. Had Steve Kennedy pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Richard Walsh | Steve Kennedy |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 001 | 956 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Richard Walsh | Steve Kennedy |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 033 | 915 |
| ELO Change | +37 | -37 |
Richard Walsh earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Richard Walsh | Steve Kennedy |
|---|---|---|
| Significant Strikes Landed | 93 | 38 |
| Significant Strikes Attempted | 170 | 102 |
| Total Strikes Landed | 132 | 61 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 034 | 912 |
| ELO Change | +38 | -38 |
Richard Walsh dominated the striking exchanges with 132 vs 61 total strikes, 93 vs 38 significant strikes, 54.7% vs 37.3% accuracy. Richard Walsh capitalized on this striking dominance.
| Metric | Richard Walsh | Steve Kennedy |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 8 |
| Ground Control Time | 4:28 | 4:23 |
| Ground Strikes Landed | 33 | 5 |
| Ground ELO | 1 073 | 893 |
| ELO Change | +32 | -32 |
Richard Walsh edged out Steve Kennedy on the ground with 0 takedowns, 4:28 of control time, 33 ground strikes, earning solid ground ELO bonuses.
| Metric | Richard Walsh | Steve Kennedy |
|---|---|---|
| Days Since Last Fight | 259 | 148 |
| Activity ELO | 1 007 | 956 |
| ELO Change | +26 | -21 |
Richard Walsh demonstrated standard activity with 259 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Richard Walsh capitalized on this activity level, while Steve Kennedy's 148-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Richard Walsh | Steve Kennedy |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 005 | 956 |
| ELO Change | +23 | -21 |
Richard Walsh started a new win streak, earning a momentum bonus. Steve Kennedy is back at 0 with this loss.
| Metric | Richard Walsh | Steve Kennedy |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 956 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

