July 12, 2019
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ricky Simon | Urijah Faber |
|---|---|---|
| Total UFC Fights | 4 | 17 |
| Experience Gap | -13 | 13 |
| Experience ELO | 1 120 | 1 151 |
| ELO Change | -35 | +35 |
Urijah Faber's 13-fight experience advantage (17 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Urijah Faber for the expected result. Had Ricky Simon pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Ricky Simon | Urijah Faber |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 047 | 1 110 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ricky Simon | Urijah Faber |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:46 | 0:46 |
| Win Type ELO | 1 126 | 1 322 |
| ELO Change | -33 | +87 |
Urijah Faber secured a devastating KO/TKO in 0:46 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Ricky Simon | Urijah Faber |
|---|---|---|
| Significant Strikes Landed | 4 | 11 |
| Significant Strikes Attempted | 8 | 15 |
| Total Strikes Landed | 4 | 11 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 058 | 1 281 |
| ELO Change | -113 | +113 |
Urijah Faber controlled the striking exchanges with 11 vs 4 significant strikes, 73.3% vs 50.0% accuracy, including 1 devastating knockdown. Urijah Faber capitalized on this striking dominance.
| Metric | Ricky Simon | Urijah Faber |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:08 |
| Ground Strikes Landed | 0 | 8 |
| Ground ELO | 1 243 | 1 373 |
| ELO Change | -48 | +48 |
Urijah Faber landed 1 knockdown followed by 8 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Ricky Simon | Urijah Faber |
|---|---|---|
| Days Since Last Fight | 154 | 938 |
| Activity ELO | 1 090 | 1 238 |
| ELO Change | -14 | +13 |
Urijah Faber demonstrated extended layoff with 938 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Urijah Faber capitalized on this activity level, while Ricky Simon's 154-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ricky Simon | Urijah Faber |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 062 | 1 134 |
| ELO Change | -19 | +23 |
Urijah Faber extended his 2-fight win streak, earning a momentum bonus. Ricky Simon is back at 0 with this loss.
| Metric | Ricky Simon | Urijah Faber |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 046 | 1 100 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

