February 3, 2023
Road To UFC 1 Bantamweight Tournament Title Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Rinya Nakamura | Toshiomi Kazama |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Rinya Nakamura | Toshiomi Kazama |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Rinya Nakamura | Toshiomi Kazama |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:33 | 0:33 |
| Win Type ELO | 1 111 | 958 |
| ELO Change | +111 | -42 |
Rinya Nakamura secured a devastating KO/TKO in 0:33 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Rinya Nakamura | Toshiomi Kazama |
|---|---|---|
| Significant Strikes Landed | 11 | 4 |
| Significant Strikes Attempted | 25 | 10 |
| Total Strikes Landed | 11 | 4 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 143 | 857 |
| ELO Change | +143 | -143 |
Rinya Nakamura dominated the striking exchanges with 11 vs 4 significant strikes, including 2 devastating knockdowns. Rinya Nakamura capitalized on this striking dominance.
| Metric | Rinya Nakamura | Toshiomi Kazama |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:03 | 0:00 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 053 | 947 |
| ELO Change | +53 | -53 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Rinya Nakamura | Toshiomi Kazama |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Rinya Nakamura demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Rinya Nakamura capitalized on this activity level, while Toshiomi Kazama's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Rinya Nakamura | Toshiomi Kazama |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Rinya Nakamura started a new win streak, earning a momentum bonus. Toshiomi Kazama is back at 0 with this loss.
| Metric | Rinya Nakamura | Toshiomi Kazama |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

