June 20, 2008
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Rob Kimmons | Rob Yundt |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 058 | 905 |
| ELO Change | +58 | -58 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Rob Kimmons | Rob Yundt |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 958 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Rob Kimmons | Rob Yundt |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:58 | 3:58 |
| Win Type ELO | 1 062 | 924 |
| ELO Change | +62 | -37 |
Rob Kimmons earned an early finish with a Submission in round 1 at 3:58, gaining additional bonuses for the first-round submission.
| Metric | Rob Kimmons | Rob Yundt |
|---|---|---|
| Significant Strikes Landed | 9 | 5 |
| Significant Strikes Attempted | 13 | 6 |
| Total Strikes Landed | 25 | 45 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 026 | 936 |
| ELO Change | +26 | -26 |
Rob Yundt controlled the striking through superior volume (45 vs 25 total strikes), superior accuracy (83.3% vs 69.2%). However, since Rob Yundt lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Rob Kimmons's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Rob Kimmons | Rob Yundt |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 1:33 | 2:12 |
| Ground Strikes Landed | 8 | 4 |
| Ground ELO | 1 059 | 872 |
| ELO Change | +59 | -59 |
Rob Kimmons controlled Rob Yundt on the ground with 1 takedown, 1:33 of control time, 8 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Rob Kimmons | Rob Yundt |
|---|---|---|
| Days Since Last Fight | N/A | 140 |
| Activity ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
Rob Kimmons demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Rob Kimmons capitalized on this activity level, while Rob Yundt's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Rob Kimmons | Rob Yundt |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 022 | 958 |
| ELO Change | +22 | -20 |
Rob Kimmons started a new win streak, earning a momentum bonus. Rob Yundt is back at 0 with this loss.
| Metric | Rob Kimmons | Rob Yundt |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 958 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

