September 6, 2025
Featherweight Bout
Click any category to learn how it's calculated.
| Metric | Robert Ruchala | William Gomis |
|---|---|---|
| Total UFC Fights | 1 | 6 |
| Experience Gap | -5 | 5 |
| Experience ELO | 977 | 1 119 |
| ELO Change | -23 | +23 |
William Gomis's 5-fight experience advantage (6 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding William Gomis for the expected result. Had Robert Ruchala pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Robert Ruchala | William Gomis |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 983 | 1 076 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Robert Ruchala | William Gomis |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 973 | 1 157 |
| ELO Change | -27 | +27 |
William Gomis earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Robert Ruchala | William Gomis |
|---|---|---|
| Significant Strikes Landed | 34 | 49 |
| Significant Strikes Attempted | 96 | 114 |
| Total Strikes Landed | 54 | 66 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 982 | 1 156 |
| ELO Change | -18 | +18 |
William Gomis controlled the striking exchanges with 49 vs 34 significant strikes. William Gomis capitalized on this striking dominance.
| Metric | Robert Ruchala | William Gomis |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 6 | 2 |
| Ground Control Time | 4:36 | 0:57 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 973 | 1 098 |
| ELO Change | -27 | +27 |
William Gomis edged out Robert Ruchala on the ground with 2 takedowns, 0:57 of control time, earning solid ground ELO bonuses.
| Metric | Robert Ruchala | William Gomis |
|---|---|---|
| Days Since Last Fight | N/A | 189 |
| Activity ELO | 984 | 1 104 |
| ELO Change | -16 | +20 |
William Gomis demonstrated standard activity with 189 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, William Gomis capitalized on this activity level, while Robert Ruchala's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Robert Ruchala | William Gomis |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 984 | 1 100 |
| ELO Change | -16 | +18 |
William Gomis started a new win streak, earning a momentum bonus. Robert Ruchala is back at 0 with this loss.
| Metric | Robert Ruchala | William Gomis |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 983 | 1 076 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

