August 23, 2024
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Robert Valentin | Ryan Loder |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Robert Valentin | Ryan Loder |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Robert Valentin | Ryan Loder |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 1:49 | 1:49 |
| Win Type ELO | 958 | 1 086 |
| ELO Change | -42 | +86 |
Ryan Loder gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Robert Valentin | Ryan Loder |
|---|---|---|
| Significant Strikes Landed | 1 | 42 |
| Significant Strikes Attempted | 2 | 52 |
| Total Strikes Landed | 5 | 63 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 862 | 1 138 |
| ELO Change | -138 | +138 |
Ryan Loder dominated the striking exchanges with 63 vs 5 total strikes, 42 vs 1 significant strikes, 80.8% vs 50.0% accuracy. Ryan Loder capitalized on this striking dominance.
| Metric | Robert Valentin | Ryan Loder |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 3 |
| Ground Control Time | 1:38 | 4:45 |
| Ground Strikes Landed | 0 | 41 |
| Ground ELO | 935 | 1 065 |
| ELO Change | -65 | +65 |
Ryan Loder controlled Robert Valentin on the ground with 1 vs 0 takedowns, 4:45 of control time, 41 ground strikes, earning substantial ground ELO bonuses.
| Metric | Robert Valentin | Ryan Loder |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Ryan Loder demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Ryan Loder capitalized on this activity level, while Robert Valentin's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Robert Valentin | Ryan Loder |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Ryan Loder started a new win streak, earning a momentum bonus. Robert Valentin is back at 0 with this loss.
| Metric | Robert Valentin | Ryan Loder |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

