August 25, 2023
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Rolando Bedoya | Song Kenan |
|---|---|---|
| Total UFC Fights | 2 | 8 |
| Experience Gap | -6 | 6 |
| Experience ELO | 953 | 1 060 |
| ELO Change | -27 | +27 |
Song Kenan's 6-fight experience advantage (8 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Song Kenan for the expected result. Had Rolando Bedoya pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Rolando Bedoya | Song Kenan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 963 | 1 029 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Rolando Bedoya | Song Kenan |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 970 | 1 143 |
| ELO Change | -28 | +28 |
Song Kenan earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Rolando Bedoya | Song Kenan |
|---|---|---|
| Significant Strikes Landed | 112 | 75 |
| Significant Strikes Attempted | 258 | 149 |
| Total Strikes Landed | 112 | 85 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 943 | 1 048 |
| ELO Change | -53 | +53 |
Rolando Bedoya controlled the striking through superior volume (112 vs 85 total strikes), significant strike advantage (112 vs 75). However, since Rolando Bedoya lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Song Kenan's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Rolando Bedoya | Song Kenan |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 4 | 0 |
| Ground Control Time | 0:33 | 0:40 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 938 | 1 072 |
| ELO Change | -46 | +46 |
Song Kenan landed 1 knockdown followed by 1 ground strike. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Rolando Bedoya | Song Kenan |
|---|---|---|
| Days Since Last Fight | 112 | 175 |
| Activity ELO | 966 | 1 068 |
| ELO Change | -18 | +31 |
Song Kenan demonstrated solid activity levels with 175 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Song Kenan capitalized on this activity level, while Rolando Bedoya's 112-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Rolando Bedoya | Song Kenan |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 964 | 1 042 |
| ELO Change | -19 | +21 |
Song Kenan started a new win streak, earning a momentum bonus. Rolando Bedoya is back at 0 with this loss.
| Metric | Rolando Bedoya | Song Kenan |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 963 | 1 029 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

