February 26, 2021
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ronnie Lawrence | Vince Cachero |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 059 | 907 |
| ELO Change | +59 | -59 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ronnie Lawrence | Vince Cachero |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 958 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ronnie Lawrence | Vince Cachero |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 2:38 | 2:38 |
| Win Type ELO | 1 074 | 920 |
| ELO Change | +74 | -37 |
Ronnie Lawrence gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Ronnie Lawrence | Vince Cachero |
|---|---|---|
| Significant Strikes Landed | 77 | 15 |
| Significant Strikes Attempted | 121 | 46 |
| Total Strikes Landed | 102 | 23 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 088 | 885 |
| ELO Change | +88 | -88 |
Ronnie Lawrence dominated the striking exchanges with 102 vs 23 total strikes, 77 vs 15 significant strikes, 63.6% vs 32.6% accuracy. Ronnie Lawrence capitalized on this striking dominance.
| Metric | Ronnie Lawrence | Vince Cachero |
|---|---|---|
| Takedowns Landed | 8 | 0 |
| Takedowns Attempted | 9 | 2 |
| Ground Control Time | 7:49 | 0:36 |
| Ground Strikes Landed | 50 | 0 |
| Ground ELO | 1 089 | 844 |
| ELO Change | +89 | -89 |
Ronnie Lawrence dominated Vince Cachero on the ground with 8 vs 0 takedowns, 7:49 of control time, 50 ground strikes, earning massive ground ELO bonuses.
| Metric | Ronnie Lawrence | Vince Cachero |
|---|---|---|
| Days Since Last Fight | N/A | 211 |
| Activity ELO | 1 020 | 958 |
| ELO Change | +20 | -20 |
Ronnie Lawrence demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Ronnie Lawrence capitalized on this activity level, while Vince Cachero's 211-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ronnie Lawrence | Vince Cachero |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 022 | 958 |
| ELO Change | +22 | -20 |
Ronnie Lawrence started a new win streak, earning a momentum bonus. Vince Cachero is back at 0 with this loss.
| Metric | Ronnie Lawrence | Vince Cachero |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 958 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

