April 26, 2019
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Roosevelt Roberts | Thomas Gifford |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 093 | 975 |
| ELO Change | +25 | -25 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Roosevelt Roberts | Thomas Gifford |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 040 | 980 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Roosevelt Roberts | Thomas Gifford |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 097 | 965 |
| ELO Change | +35 | -35 |
Roosevelt Roberts earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Roosevelt Roberts | Thomas Gifford |
|---|---|---|
| Significant Strikes Landed | 53 | 30 |
| Significant Strikes Attempted | 85 | 70 |
| Total Strikes Landed | 95 | 86 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 055 | 972 |
| ELO Change | +28 | -28 |
Roosevelt Roberts controlled the striking exchanges with 53 vs 30 significant strikes, 62.4% vs 42.9% accuracy. Roosevelt Roberts capitalized on this striking dominance.
| Metric | Roosevelt Roberts | Thomas Gifford |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 4 | 1 |
| Ground Control Time | 9:11 | 1:41 |
| Ground Strikes Landed | 19 | 2 |
| Ground ELO | 1 106 | 927 |
| ELO Change | +73 | -73 |
Roosevelt Roberts controlled Thomas Gifford on the ground with 2 vs 1 takedowns, 9:11 of control time, 19 ground strikes, earning substantial ground ELO bonuses.
| Metric | Roosevelt Roberts | Thomas Gifford |
|---|---|---|
| Days Since Last Fight | 148 | N/A |
| Activity ELO | 1 060 | 980 |
| ELO Change | +40 | -20 |
Roosevelt Roberts demonstrated solid activity levels with 148 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Roosevelt Roberts capitalized on this activity level, while Thomas Gifford's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Roosevelt Roberts | Thomas Gifford |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 047 | 980 |
| ELO Change | +24 | -20 |
Roosevelt Roberts extended his 2-fight win streak, earning a momentum bonus. Thomas Gifford is back at 0 with this loss.
| Metric | Roosevelt Roberts | Thomas Gifford |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 040 | 980 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

