June 28, 2019
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Roosevelt Roberts | Vinc Pichel |
|---|---|---|
| Total UFC Fights | 3 | 7 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 061 | 1 119 |
| ELO Change | -32 | +32 |
Vinc Pichel's 4-fight experience advantage (7 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Vinc Pichel for the expected result. Had Roosevelt Roberts pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Roosevelt Roberts | Vinc Pichel |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 019 | 1 065 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Roosevelt Roberts | Vinc Pichel |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 062 | 1 191 |
| ELO Change | -35 | +35 |
Vinc Pichel earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Roosevelt Roberts | Vinc Pichel |
|---|---|---|
| Significant Strikes Landed | 31 | 60 |
| Significant Strikes Attempted | 87 | 101 |
| Total Strikes Landed | 34 | 81 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 018 | 1 131 |
| ELO Change | -37 | +37 |
Vinc Pichel controlled the striking exchanges with 81 vs 34 total strikes, 60 vs 31 significant strikes, 59.4% vs 35.6% accuracy. Vinc Pichel capitalized on this striking dominance.
| Metric | Roosevelt Roberts | Vinc Pichel |
|---|---|---|
| Takedowns Landed | 2 | 3 |
| Takedowns Attempted | 3 | 6 |
| Ground Control Time | 2:35 | 6:01 |
| Ground Strikes Landed | 0 | 20 |
| Ground ELO | 1 009 | 1 121 |
| ELO Change | -97 | +97 |
Vinc Pichel controlled Roosevelt Roberts on the ground with 3 vs 2 takedowns, 6:01 of control time, 20 ground strikes, earning substantial ground ELO bonuses.
| Metric | Roosevelt Roberts | Vinc Pichel |
|---|---|---|
| Days Since Last Fight | 63 | 393 |
| Activity ELO | 1 040 | 1 093 |
| ELO Change | -20 | +18 |
Vinc Pichel demonstrated extended layoff with 393 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Vinc Pichel capitalized on this activity level, while Roosevelt Roberts's 63-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Roosevelt Roberts | Vinc Pichel |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 027 | 1 088 |
| ELO Change | -20 | +22 |
Vinc Pichel started a new win streak, earning a momentum bonus. Roosevelt Roberts is back at 0 with this loss.
| Metric | Roosevelt Roberts | Vinc Pichel |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 019 | 1 065 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

